Pricing
Plans built for hospitality
QR ordering, auto-billing, staff analytics, and secure infrastructure. One platform for your entire property.
Starter
Takeaway & QSR
per month
Billed monthly
The essentials to take orders and bill with GST — built for takeaway counters, QSRs, and cloud kitchens.
What's included
- QR / counter ordering
- Real-time order queue & kitchen display
- Kitchen order tickets (KOT)
- GST-ready bill generation
- Staff tasks & team broadcasts
- Role-based access control
- Up to 5 simultaneous tables
- Email support
Pro
Single outlet
per month
Billed monthly
Everything one restaurant needs to take QR orders, run the kitchen, and bill the table — live from day one.
What's included
- QR code table ordering
- Real-time order queue & kitchen display
- Kitchen order tickets (KOT)
- Session billing & GST-ready invoices
- Reservations & waiter calls
- Staff tasks & team broadcasts
- Role-based access control
- Up to 10 simultaneous tables
- Email support
Elite
Full-service operations
per month
Billed monthly
The complete back-of-house — payments, refunds, inventory, suppliers, staff, analytics, GST filing, and delivery in one dashboard.
What's included
- Everything in Pro
- Unlimited simultaneous tables
- Custom menu with modifiers & split billing
- Attendance, scheduling & staff analytics
- Inventory & supplier procurement
- Credit-note refunds & reconciliation
- GST registers + GSTR-1 / 3B exports
- Porter delivery & advanced analytics
- Priority WhatsApp support
Enterprise
Groups & on-prem
per month
Billed monthly · per outlet
Multi-outlet groups and on-premise deployments — payroll, white-labelling, accounting integrations, offline LAN, and a dedicated manager.
What's included
- Everything in Elite
- Salary & payroll management
- Dedicated server / on-prem LAN deployment
- Custom domain & white-labelling
- Accounting integrations (Tally, Zoho)
- Custom report builder
- Per-host licensing & device management
- Dedicated account manager
- 99.9% uptime SLA
14-day free trial on all plans · No credit card required
| Feature | Starter | Pro | Elite | Enterprise |
|---|---|---|---|---|
| Ordering & Menu | ||||
| QR / table ordering | ||||
| App-based order management | ||||
| Real-time order queue | ||||
| Item-level status tracking | ||||
| Menu search & filters | ||||
| Custom menu with modifiers & variants | ||||
| Menu detailing (allergens, nutrition) | ||||
| Simultaneous table sessions | Up to 5 | Up to 10 | Unlimited | Unlimited |
| Kitchen & Service | ||||
| Kitchen Display System (KDS) | ||||
| Kitchen order ticket (KOT) printing | ||||
| Mark served & remove from queue | ||||
| Waiter view & ready-to-serve queue | ||||
| Waiter calls (persistent + escalation) | ||||
| Service timeline (per session) | ||||
| Service recovery & experience score | ||||
| Tables & Sessions | ||||
| Floors, sections & table layout | ||||
| QR codes per table | ||||
| Multi-guest shared cart sessions | ||||
| Geo-verification & manual approval | ||||
| Manager session-close approval | ||||
| Billing, Payments & Refunds | ||||
| Automated digital bill generation | ||||
| GST / tax configuration | ||||
| Multiple payment modes (cash/card/UPI) | ||||
| Split billing | ||||
| Credit-note refunds & approval | ||||
| Reconciliation report | ||||
| PDF receipts | ||||
| Data export (CSV / PDF) | ||||
| Reservations & Engagement | ||||
| Reservation booking & lifecycle | ||||
| Reservation reminders (email + in-app) | ||||
| Promotion codes & discounts | ||||
| Customer reviews & ratings | ||||
| Staff & HR | ||||
| Role-based access control | ||||
| Staff task assignment | ||||
| Team broadcasts & announcements | ||||
| Attendance tracking (all roles) | ||||
| Shift scheduling | ||||
| Staff analytics dashboard | ||||
| Coaching notes | ||||
| Salary & payroll management | ||||
| Inventory & Suppliers | ||||
| Inventory items & stock levels | ||||
| Recipe linking (auto stock deduction) | ||||
| Supplier catalog & price history | ||||
| Purchase orders & invoices | ||||
| Invoice bill-comparison engine | ||||
| Delivery | ||||
| Porter delivery orders | ||||
| Admin delivery console | ||||
| Analytics & Reporting | ||||
| Daily sales summary | ||||
| Advanced revenue analytics | ||||
| Peak-hour & menu performance insights | ||||
| Staff productivity analytics | ||||
| Custom date-range filtering | ||||
| Custom report builder | ||||
| GST & Compliance | ||||
| GST sales & purchase registers | ||||
| GSTR-1 / GSTR-3B portal exports | ||||
| Accounting integrations (Tally, Zoho) | ||||
| Audit & Notifications | ||||
| In-app notifications | ||||
| Operational escalations | ||||
| Audit logs & event timeline | ||||
| Infrastructure & Security | ||||
| SSL / HTTPS encrypted data | ||||
| OTP login & token revocation | ||||
| SSH access & secure deployment | ||||
| Offline LAN deployment (no internet) | ||||
| Per-host licensing & device management | ||||
| Dedicated cloud server | ||||
| Custom domain & white-labelling | ||||
| Uptime SLA | 99% | 99% | 99.5% | 99.9% |
| Support | ||||
| Email support | ||||
| Priority WhatsApp support | ||||
| Onboarding & staff training | ||||
| Dedicated account manager | ||||
Yes. Upgrade anytime — it takes effect immediately. Downgrades apply at your next billing cycle. No data is lost either way.
Every plan starts with a 14-day free trial with full feature access. No credit card needed until you decide to continue.
Yes, on the Enterprise plan. Each outlet runs as its own fully-isolated install — one hub per restaurant, so no data is ever shared between locations. We license and manage each outlet centrally, with consolidated billing, per-outlet pricing, and a dedicated account manager who handles onboarding for every location.
Enterprise is our plan for restaurant groups and on-premise deployments — a custom contract where branding, SLAs, accounting integrations, payroll, offline-LAN hardware, and per-outlet pricing are agreed with our sales team to fit your group exactly.
All data is encrypted in transit (SSL/TLS) and at rest. Elite adds SSH-secured deployment, and Enterprise adds isolated dedicated infrastructure or a fully offline on-premise install.